4.3L Alpha 4v EST sterndrive engine, 225hp @ 4600 RPM, fully dressed marine engine. This engine features: Special flame graphics, 600 cfm 4bbl carburetor, exclusive high-torque aluminum intake manifold with bronze water crossover and pads, electric fuel pump, 2-piece wet joint exhaust, nodular iron crankshaft, billet steel roller camshaft, vortec cast iron cylinder heads, stainless steel valves, 1.5:1 roller rocker arms, est analog ignition, 10-pin harness.
*1-year limited warranty
Power | 225hp |
Full throttle range | 4200 - 4600 |
Displacement | 262 CID (4.3L) |
Engine Type | V-6 Remanufactured Iron Marine Block |
Bore & Stroke | 4.03 x 3.48" / 102 x 88 mm |
Compression Ratio | 9.4:1 |
Rocker arm ratio | 1.5:1 (full roller steel) |
Fuel requirement | 87 Octane (R+M)/2 |
Fuel delivery system | 4V carburetor and electric fuel pump |
Fuel injection System | 600 cfm Weber 4V with electric chok |
Air induction | Dual plane iron intake manifold |
Alternator amp / Wat | 65 amp / 917 watt |
Water drain system | Multi-point drain |
Exhaust System | Electro-deposition paint coated warm iron manifold with wet joint elbow |
Cooling system | 160F Raw water |
Accessory drive system | Serpentine belt |
Lubrication system | high flow oil pump |
Recommended engine oil | Mercury MerCruiser Synthetic Blend 25W-40, NMMA Certified FC-W Synthetic Blend |
Pistons | Cast Hypereutectic Alloy |
Dimennsions (LxWxH) | 28" x 30" x 22" / 696mm x 740mm x 559 mm |
Engine weight (lbs./kg) | 784 lbs / 356 kg |
• 1-year limited warranty
• Replaces Mercruiser 4.3L and 5.0L sterndrive engines
Price | $10,499.99 |
---|---|
Condition | Factory Certified Pre-Owned |
Brand | Mercruiser |
Liters | 4.3L |
Cubic In. | 262ci |
Horsepower | 225hp |
Engine Configuration | Complete |
Fuel Type | Gas |
Fuel System | Carbureted |
Rear Main | 1pc Rear Main |
Drive Application | Sterndrive |
Engine Rotation | Standard Rotation |