Mercruiser Factory Direct with a full closed cooling system and tons of torque this engine is more than ready to upgrade single and twin engine boats using 350, 377 & 454 engines used in saltwater.
Factory 1 Year warranty Std on CPO ($988 for additional 2)--New Engine Factory 3-year limited factory warranty.
Power | 350hp |
Full throttle range | 4800-5200 RPM |
Displacement | 383 CID (6.3L) |
Engine Type | All new iron block w/ Quicksilver iron heads using screw in rocker studs, black-x valves, and hardened valve seats |
Bore & Stroke | 4.030" x 3.750" (102mm x 95mm) |
Compression Ratio | 9.0:1 with Hypereutectic pistons |
Rocker arm ratio | 1.6:1 |
Fuel requirement | 87 Octane (R+M)/2 |
Fuel system | MPI with Gen II cool fuel |
Induction System | 2-piece long runner intake with 75mm throttle body |
Control System | ECM 555 with SmartCraft CAN capability |
Ignition System | Crank-fired high voltage switch w/ knock control & iridium spark plugs |
Charging system | 65 amp / 917 Watt alternator |
Water Drain System | Multi-point drain - hand removable blue drain plugs |
Exhaust System | Iron manifold with dry-joint exhaust elbow |
Cooling system | Full closed cooling - 160F |
Accessory drive system | Serpentine belt |
Lubrication system | high flow oil pump |
Recommended engine oil | SAE 25W40 NMMA certified FC-W synthetic blend |
Audio warning system | oil pressure, coolant temperature, drive lube, water pressure |
Bravo One ratios | 1.50:1, 1.65:1 |
Bravo Two ratios | 1.81:1, 2.00:1, 2.20:1 |
Bravo Three ratios | 1.81:1, 2.00:1, 2.20:1, 2.43:1 |
Dimennsions (LxWxH) | 32" x 30" x 22" (814mm x 740mm x 559mm) |
Engine weight (lbs./kg) | 980 / 445 |
Optional fresh water cooling | standard |
Boat harness type | 10-pin |
• 3-year limited factory warranty.
• Internal upgrade: Black-X Valve, screw in studs, thick wall casting, hardened valve seats.
• CARB & EPA compliant